Commander | Urza, Chief Artificer | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
49 | 49 | 89 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Indomitable Archangel | 0 / 1 | 0.25 | 0.25 |
Ethersworn Adjudicator | 0 / 1 | 0.41 | 0.41 |
Noxious Gearhulk | 0 / 1 | 0.33 | 0.33 |
Alela, Artful Provocateur | 0 / 1 | 0.46 | 0.46 |
Angel of the Ruins | 0 / 1 | 0.1 | 0.1 |
Bronze Guardian | 0 / 1 | 0.77 | 0.77 |
Digsite Engineer | 0 / 1 | 0.38 | 0.38 |
Losheel, Clockwork Scholar | 0 / 1 | 0.44 | 0.44 |
Teshar, Ancestor's Apostle | 0 / 1 | 0.08 | 0.08 |
Master of Etherium | 0 / 1 | 0.22 | 0.22 |
Sai, Master Thopterist | 0 / 1 | 0.6 | 0.6 |
Sharding Sphinx | 0 / 1 | 0.16 | 0.16 |
Shimmer Dragon | 0 / 1 | 0.24 | 0.24 |
Thought Monitor | 0 / 1 | 1.25 | 1.25 |
Vedalken Humiliator | 0 / 1 | 0.17 | 0.17 |
Marionette Master | 0 / 1 | 1.87 | 1.87 |
Baleful Strix | 0 / 1 | 1.14 | 1.14 |
Sharuum the Hegemon | 0 / 1 | 0.25 | 0.25 |
Darksteel Juggernaut | 0 / 1 | 0.24 | 0.24 |
Etched Champion | 0 / 1 | 0.51 | 0.51 |
Myr Battlesphere | 0 / 1 | 0.2 | 0.2 |
Solemn Simulacrum | 0 / 1 | 0.15 | 0.15 |
Steel Hellkite | 0 / 1 | 0.23 | 0.23 |
Steel Overseer | 0 / 1 | 0.52 | 0.52 |
Filigree Attendant | 0 / 1 | 0.07 | 0.07 |
Whirler Rogue | 0 / 1 | 0.03 | 0.03 |
Armix, Filigree Thrasher | 0 / 1 | 0.19 | 0.19 |
Chief of the Foundry | 0 / 1 | 0.19 | 0.19 |
Etherium Sculptor | 0 / 1 | 0.53 | 0.53 |
Chrome Courier | 0 / 1 | 0.05 | 0.05 |
Austere Command | 0 / 1 | 0.54 | 0.54 |
Phyrexian Rebirth | 0 / 1 | 0.13 | 0.13 |
Urza's Ruinous Blast | 0 / 1 | 0.22 | 0.22 |
One with the Machine | 0 / 1 | 0.21 | 0.21 |
Vindicate | 0 / 1 | 0.61 | 0.61 |
Preordain | 0 / 1 | 2.04 | 2.04 |
Sphinx's Revelation | 0 / 1 | 0.29 | 0.29 |
Unbreakable Formation | 0 / 1 | 0.24 | 0.24 |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 |
Despark | 0 / 1 | 0.29 | 0.29 |
Bident of Thassa | 0 / 1 | 0.87 | 0.87 |
Cranial Plating | 0 / 1 | 0.23 | 0.23 |
Liquimetal Torque | 0 / 1 | 0.69 | 0.69 |
Relic of Progenitus | 0 / 1 | 3.9 | 3.9 |
Skullclamp | 0 / 1 | 6.69 | 6.69 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Swiftfoot Boots | 0 / 1 | 0.38 | 0.38 |
Thought Vessel | 0 / 1 | 0.74 | 0.74 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Azorius Signet | 0 / 1 | 0.18 | 0.18 |
Dimir Signet | 0 / 1 | 0.43 | 0.43 |
Orzhov Signet | 0 / 1 | 0.21 | 0.21 |
Tempered Steel | 0 / 1 | 0.67 | 0.67 |
Thopter Spy Network | 0 / 1 | 0.28 | 0.28 |
Exotic Orchard | 0 / 1 | 0.24 | 0.24 |
Prairie Stream | 0 / 1 | 0.21 | 0.21 |
River of Tears | 0 / 1 | 0.19 | 0.19 |
Skycloud Expanse | 0 / 1 | 0.17 | 0.17 |
Spire of Industry | 0 / 1 | 0.29 | 0.29 |
Sunken Hollow | 0 / 1 | 0.42 | 0.42 |
Temple of Deceit | 0 / 1 | 0.14 | 0.14 |
Temple of Enlightenment | 0 / 1 | 0.16 | 0.16 |
Temple of Silence | 0 / 1 | 0.21 | 0.21 |
Arcane Sanctum | 0 / 1 | 0.23 | 0.23 |
Azorius Chancery | 0 / 1 | 0.12 | 0.12 |
Darksteel Citadel | 0 / 1 | 0.78 | 0.78 |
Dimir Aqueduct | 0 / 1 | 0.12 | 0.12 |
Orzhov Basilica | 0 / 1 | 0.13 | 0.13 |
Ancient Den | 0 / 1 | 3.71 | 3.71 |
Ash Barrens | 0 / 1 | 0.1 | 0.1 |
Bojuka Bog | 0 / 1 | 1.09 | 1.09 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 |
Goldmire Bridge | 0 / 1 | 0.15 | 0.15 |
Mistvault Bridge | 0 / 1 | 0.23 | 0.23 |
Path of Ancestry | 0 / 1 | 0.13 | 0.13 |
Razortide Bridge | 0 / 1 | 0.21 | 0.21 |
Seat of the Synod | 0 / 1 | 1.31 | 1.31 |
Vault of Whispers | 0 / 1 | 1.22 | 1.22 |
Plains | 4 / 4 | 0.0 | 0.0 |
Island | 4 / 4 | 0.0 | 0.0 |
Swamp | 3 / 3 | 0.0 | 0.0 |
Tawnos, Solemn Survivor | 0 / 1 | 0.28 | 0.28 |
Sanwell, Avenger Ace | 0 / 1 | 0.18 | 0.18 |
Scholar of New Horizons | 0 / 1 | 1.05 | 1.05 |
March of Progress | 0 / 1 | 0.2 | 0.2 |
Wire Surgeons | 0 / 1 | 0.13 | 0.13 |
Wreck Hunter | 0 / 1 | 0.2 | 0.2 |
Hexavus | 0 / 1 | 0.24 | 0.24 |
Kayla's Music Box | 0 / 1 | 0.15 | 0.15 |
Thopter Shop | 0 / 1 | 0.22 | 0.22 |
Urza, Chief Artificer | 0 / 1 | 0.96 | 0.96 |
Paper:
Building Urza, Chief Artificer should cost you about 49 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Indomitable Archangel
1 Ethersworn Adjudicator
1 Noxious Gearhulk
1 Alela, Artful Provocateur
1 Angel of the Ruins
1 Bronze Guardian
1 Digsite Engineer
1 Losheel, Clockwork Scholar
1 Teshar, Ancestor's Apostle
1 Master of Etherium
1 Sai, Master Thopterist
1 Sharding Sphinx
1 Shimmer Dragon
1 Thought Monitor
1 Vedalken Humiliator
1 Marionette Master
1 Baleful Strix
1 Sharuum the Hegemon
1 Darksteel Juggernaut
1 Etched Champion
1 Myr Battlesphere
1 Solemn Simulacrum
1 Steel Hellkite
1 Steel Overseer
1 Filigree Attendant
1 Whirler Rogue
1 Armix, Filigree Thrasher
1 Chief of the Foundry
1 Etherium Sculptor
1 Chrome Courier
1 Austere Command
1 Phyrexian Rebirth
1 Urza's Ruinous Blast
1 One with the Machine
1 Vindicate
1 Preordain
1 Sphinx's Revelation
1 Unbreakable Formation
1 Swords to Plowshares
1 Despark
1 Bident of Thassa
1 Cranial Plating
1 Liquimetal Torque
1 Relic of Progenitus
1 Skullclamp
1 Sol Ring
1 Swiftfoot Boots
1 Thought Vessel
1 Arcane Signet
1 Azorius Signet
1 Dimir Signet
1 Orzhov Signet
1 Tempered Steel
1 Thopter Spy Network
1 Exotic Orchard
1 Prairie Stream
1 River of Tears
1 Skycloud Expanse
1 Spire of Industry
1 Sunken Hollow
1 Temple of Deceit
1 Temple of Enlightenment
1 Temple of Silence
1 Arcane Sanctum
1 Azorius Chancery
1 Darksteel Citadel
1 Dimir Aqueduct
1 Orzhov Basilica
1 Ancient Den
1 Ash Barrens
1 Bojuka Bog
1 Command Tower
1 Evolving Wilds
1 Goldmire Bridge
1 Mistvault Bridge
1 Path of Ancestry
1 Razortide Bridge
1 Seat of the Synod
1 Vault of Whispers
1 Tawnos, Solemn Survivor
1 Sanwell, Avenger Ace
1 Scholar of New Horizons
1 March of Progress
1 Wire Surgeons
1 Wreck Hunter
1 Hexavus
1 Kayla's Music Box
1 Thopter Shop
1 Urza, Chief Artificer